SHOW RESULTS 2002

*ALSA only records animals that have either earned points or qualified for our Regional or Grand National competitions. There may be "filler animals" that have neither qualified nor earned points, to complete a class of pointed animals with no gaps (therefore the placing in a class will read 1st - 2nd - 3rd, etc.). The entire show's results are not recorded. An animal with an ID of "na..." means that this is a non-registered animal and will not receive points. You can begin to receive points by registering your llama or alpaca with the ALSA office ($15 each). Back points may be researched adn added to newly registered animals for a fee of $20 per show.

Show Listings: To view one of the shows listed below, type in the SHOW ID into the text box for the class you want to view the points for and click the OKAY button.

All Classes (will take the longest to load)
Type in Show ID Here:

Halter and Non-Breeder Classes only
Type in Show ID Here

GOS and POD Classes only
Type in Show ID Here
Obstacle, Obstacle Driving, Pleasure Driving, Pack and PR Classes only
Type in Show ID Here
Youth Classes only
Type in Show ID Here
Alpaca Classes only
Type in Show ID Here

 

SHOW ID for 2002 Shows (use the number to input into one of the text boxes above)

163 2002 National Western Stock Show January 12-13, 2002
230 2002 Southwestern Exposition and Livestock Show January 17-19, 2002
196 2002 Hobo Classics Silver Feburary 1-2, 2002
204 2002 Hobo Classics Gold Feburary 1-2, 2002
218 2002 Houston Livestock Show and Rodeo Feburary 13, 2002
217 2002 San Antonio Stock Show & Rodeo February 15-16, 2002
209 2002 Florida State Fair Feburary 15-17,2002
239 2002 Riverside County Fair/National Date Festival February 16-17, 2002
219 2002 Heartland Youth Llama Show February 23, 2002
220 2002 The Gold and Silver Show Gold Show February 23, 2002
221 2002 The Gold and Silver Show Silver Show February 24, 2002
224 2002 Southern States Llama Association Spring Show March 2-3, 2002
183 2002 San Angelo Llama March 2-3,2002
266 2002 The Virginia Classic Llama Show March 9-10, 2002
198 2002 Piney Woods Performance Show March 23, 2002
327 2002 Western Ohio Triple Crown Ruby March 23-24, 2002
345 2002 Western Ohio Triple Crown Emerald March 23-24, 2002
322 2002 Western Ohio Triple Crown Sapphire March 23-24, 2002
328 2002 Western Ohio Triple Crown Diamond March 23-24, 2002
259 2002 East Central Ohio Llama Show March 30, 2002
225 2002 North East Texas Youth Llama Show April 13, 2002
62 2002 Maricopa County Fair Copper Classic April 13-14, 2002
251 2002 Middle Tennessee Llama and Alpaca Show April 13-14, 2002
263 2002 Hillsdale Llama Show April 20, 2002
247 2002 WILA Jubilee Gold (A) April 20, 2002
213 2002 Ozark Llama Classic April 20-21, 2002
232 2002 International Livestock Expo Llama Show April 20-21, 2002
248 2002 WILA Jubilee Silver (B) April 21, 2002
272 2002 Grand Mesa Llama Classic April 27, 2002
233 2002 Magnolia State Llama Show April 27-28, 2002
214 2002 Agfest Gold April 27-28, 2002
215 2002 Agfest Silver April 27-28, 2002
298 2002 Buckeye Extravaganza Silver April 27-28, 2002
297 2002 Buckeye Extravaganza Gold April 27-28, 2002
285 2002 Old Dominion Gold Cup April 27-28, 2002
271 2002 Kokopelli Llama Classic April 28, 2002
283 2002 Fun Day Performance Show May 4, 2002
231 2002 Millennium Magic "A" Double Judged ALSA Show & Breeder's Futurity and Llama Sale May 4, 2002
319 2002 Merced Spring Fair May 4, 2002
164 2002 Northeast Llama Showcase May 04-05, 2002
261 2002 Indy Open 500 May 4-5, 2002
260 2002 Indy Open 400 May 4-5, 2002
270 2002 Texas Classic Llama Show May 4-5, 2002
281 2002 Millennium Magic "B" Double Judged ALSA Show & Breeder's Futurity and Llama Sale May 5, 2002
294 2002 The Hall of Fame Llama Show May 11, 2002
303 2002 Heartland Llama Classic May 11-12,2002
250 2002 Lucky Llamas Alpaca, Llama and 4 H Youth Show May 11-12, 2002
287 2002 Alpaca Crossroads May 12, 2002
282 2002 Fairfield County Youth Llama Show May 18, 2002
301 2002 Spring Sneakers May 18, 2002
348 2002 Ludington Llama Classics May 18-19, 2002
236 2002 6th Annual CAL-ILA Llama Show & Alpacas On Display May 24-26, 2002
226 2002 Mahoning County Llama Show May 25, 2002
234 2002 The Far-East Tennessee Performance Weekend Llama Show May 25, 2002
330 2002 Allen County Open Show May 26-27, 2002
289 2002 Badgerland Sweepstakes & ALSA Show May 4-5, 2002
265 2002 Mid-Michigan Llama Show June 1-2, 2002
344 2002 LOCC Spring Show June 1-2, 2002
306 2002 The New York Classic June 8-9, 2002
216 2002 Happy Daze Llama Show June 8-9, 2002
351 2002 San Joaquin County Fair Llama Show June 6, 2002
267 2002 Estes Park Llama Show June 15-16, 2002
255 2002 Shenandoah Showcase of Stars June 22-23, 2002
227 2002 Lama Market June 22-23, 2002
310 2002 Stutsman County Fair Llama Show June 28-30, 2002
258 2002 Douglas County Summer Classic ALSA Youth Show June 29, 2002
276 2002 Wine Country Classic June 29-30, 2002
316 2002 Best of The West (C.O.L.A.) June 7-9, 2002
256 2002 Schuyler County IL Fair Llama Show July 4, 2002
340 2002 Happy Hummers ALSA Preformance Show July 5-6, 2002
257 2002 Lincoln County Fair July 18, 2002
291 2002 A Llama Affaire Silver July 19-21, 2002
292 2002 A Llama Affaire Gold July 19-21, 2002
398 2002 LANA's 18th Annual Llama Show Expo Silver July 20-21, 2002
299 2002 LANA's 18th Annual Llama Show Expo Gold July 20-21, 2002
286 2002 Genesee County Fair Llama & Youth Show July 20-21, 2002
278 2002 El Paso County Open ALSA Youth Show July 21 2002
391 2002 Seneca County Fair July 22, 2002
311 2002 North Dakota State Fair July 26, 2002
343 2002 Knox County Fair Llama & Alpaca Show July 27, 2002
302 2002 Big Horn Rendezvous July 27-28, 2002
313 2002 Fairplay Llama Camp Performance Show July 28, 2002
383 2002 Lucas County Fair Open Llama & Alpaca Show July 28, 2002
352 2002 Ozark Empire Fair Llama Show July 30-31, 2002
274 2002 Wood County Alpaca Fair August 2, 2002
394 2002 Wood County Llama Fair August 3, 2002
235 2002 Laramie County Fair Llama Show August 3-4, 2002
324 2002 Lenawee County Fair Llama Show B August 4, 2002
323 2002 Lenawee County Fair Llama Show A August 4, 2002
280 2002 Hartford ALSA Open Class Llama Show August 9, 2002
371 2002 Boulder County Fair Youth Show August 9, 2002
338 2002 Montgomery County Agricultural Fair August 9-10, 2002
335 2002 Wyoming State Fair Gold August 10, 2002
337 2002 Wyoming State Fair Silver August 11, 2002
305 2002 WI State Fair Llama & Alpaca Show August 11, 2002
334 2002 Missouri State Fair August 13, 2002
357 2002 Ohio State Fair Llama & Alpaca Show August 16-18, 2002
253 2002 Indiana State Fair August 16-18, 2002
254 2002 Kiowa Creek Youth Llama Show August 17, 2002
317 2002 Moonlight Madness & Performance Show August 17-18, 2002
364 2002 Silver State Llama Show August 22, 2002
363 2002 Nevada State Fair August 22, 2002
312 2002 Nebraska State Fair ALSA II Llama Show August 24-September 2, 2002
350 2002 Minnesota State Fair August 29-30, 2002
309 2002 Fulton County Fair Llama Show August 30, 2002
373 2002 Albemarle County Fair August 30, 2002
395 2002 California State Fair August 30-September 2, 2002
264 2002 Llamafest August 30-31, Sept. 1, 2002
318 2002 Colorado State Fair ALSA Youth Show August 31, 2002
320 2002 Uintah County Fair llama Show August 9-10, 2002
315 2002 Erie County Fair Llama Show August 9-11, 2002
381 2002 Central Texas State Fair Llama Show September 01-02, 2002
365 2002 Hancock County Fair Open Llama & Alpaca Show September 2, 2002
368 2002 Hardin Co. Open Llama Show September 7, 2002
379 2002 North Carolina Mountain State Fair Llama Show September 7-8, 2002
277 2002 LOCC Fall Show September 7-8, 2002
366 2002 West Texas Fair & Rodeo September 11, 2002
307 2002 Kansas State Fair September 13, 2002
293 2002 L.A. County Fair September 13-14, 2002
342 2002 Spokane County Interstate Fair September 13-15, 2002
388 2002 Sangre de Cristo Youth Llama Show September 14, 2002
349 2002 Grand Canyon Classic Llama Show September 14-15, 2002
389 2002 Kettle Moraine Klassic September 14-15, 2002
321 2002 East Tennessee Fall Llama and Alpaca Show September 14-15, 2002
314 2002 Guernsey County Fair Llama Show September 15, 2002
390 2002 Tri-State Fair & Rodeo September 17, 2002
296 2002 Laurel Highlands Open Llama Show September 21, 2002
346 2002 New Mexico State Fair September 21-22, 2002
339 2002 Oregon Flock & Fiber Festival Llama Show (OFFF) September 21-22, 2002
341 2002 Virginia State Fair Llama Show September 27-28, 2002
367 2002 Durham Fair September 27-29, 2002
370 2002 North Country Fiber Fair September 28-29, 2002
347 2002 Heart O' Texas Fair Llama Show October 4-5, 2002
372 2002 Lamas Schooling Show at Lower Sherwood October 5, 2002
273 2002 Georgia National Llama Show October 12-13, 2002
240 2002 Rocky Mtn. Regional October 12-13, 2002
246 2002 Buckeye Regional October 19-20, 2002
245 2002 Eastern Regionals October 19-20, 2002
244 2002 Western Regionals October 19-20, 2002
243 2002 Central Regional October 19-20, 2002
242 2002 Southeastern Regional October 19-20, 2002
241 2002 Great Lakes Regional October 19-20, 2002
361 2002 Southeastern Animal Fiber Fair (SAFF) Llama Show October 26-27, 2002
332 2002 Heart of Dixie Llama Show October 4-6, 2002
393 2002 Northwest Llama Classic A October 5-6, 2002
308 2002 North American Llama & Alpaca Show November 8-10, 2002