FIBER SHOW RESULTS 2008

*ALSA only records animals that have either earned points or qualified for our Regional or Grand National competitions. There may be "filler animals" that have neither qualified nor earned points, to complete a class of pointed animals with no gaps (therefore the placing in a class will read 1st - 2nd - 3rd, etc.). The entire show's results are not recorded. An animal with an ID of "na..." means that this is a non-registered animal and will not receive points. You can begin to receive points by registering your llama or alpaca with the ALSA office ($15 each). Back points may be researched adn added to newly registered animals for a fee of $20 per show.

Show Listings: To view one of the shows listed below, type in the SHOW ID into the text box for the class you want to view the points for and click the OKAY button.

All Classes (will take the longest to load)
Type in Show ID Here:

Fleece Classes only - New!
Type in Show ID Here

 

SHOW ID for Fiber Shows 2008 (use the number to input into one of the text boxes above)

1411 2008 LOM Llama and Alpaca Fleece Show January 12, 2008
1430 2008 Southwestern Expo and Livestock Show January 17-19, 2008
1407 2008 National Western Stock Show HALCC January 18-19, 2008
1532 2008 NWSS Western HALWR January 18-19, 2008
1415 2008 Hobo Classic-Gold January 25-27, 2008
1416 2008 Hobo Classic-Silver January 25-27, 2008
1399 2008 San Antonio Stock Show & Rodeo Show February, 2008
1417 2008 Riverside County Fair & National Date Festival February 15-17, 2008
1425 2008 Florida Open Llama Show-A February 16-17, 2008
1426 2008 Florida Open Llama Show-B February 16-17, 2008
1403 2008 San Angelo OPEN Llama Show March 01-02, 2008
1445 2008 SSLA Spring Hillbilly Hoedown Hatfield March 01-02, 2008
1464 2008 SSLA Spring Hillbilly Hoedown McCoy March 01-02, 2008
1438 2008 March Magic Casual-Emerald March 03-15-16, 2008
1436 2008 March Magic Casual -Shamrock March 03-15-16
1437 2008 March Magic-Fleece March 03-17,18
1412 2008 Houston Livestock Show & Rodeo March 13-16, 2008
1414 2008 The Virginia Classic March 15-16, 2008
1471 2008 Western Ohio Triple Crown (Ruby) March 15-16, 2008
1472 2008 Western Ohio Triple Crown (Sapphire) March 15-16, 2008
1454 2008 Hillsdale Hobo Hootenany April 12, 2008
1427 2008 A Llama Affaire-Silver April 12-13, 2008
1465 2008 Maricopa County Fair April 12-13, 2008
1428 2008 A Llama Affaire-Gold April 12-13, 2008
1448 2008 Husker Hobo Show A-Halter & Performance April 18-19, 2008
1449 2008 Husker Hobo Show B-Halter April 18-19, 2008
1441 2008 Kentuckiana Lama Classic-Derby Show April 18-20, 2008
1440 2008 Kentuckiana Lama Classic-Indy Show April 18-20, 2008
1475 2008 Old Dominion Gold Cup April 19-20, 2008
1500 2008 Stars & Stripes April 25, 2008
1476 2008 Grand Mesa Llama Classic Fleece April 26, 2008
1477 2008 Grand Mesa Llama Classic April 26, 2008
1473 2008 The Texas Classic Llama Show April 26-27, 2008
1496 2008 Agfest-Silver April 26-27, 2008
1439 2008 Heartland Llama Classic April 26-27, 2008
1497 2008 Agfest-Gold April 26-27, 2008
1478 2008 Kokopelli Llama Classic April 27, 2008
1433 2008 LOCC Spring Show-Green May 02-04, 2008
1435 2008 LOCC Spring Show-Yellow May 02-04, 2008
1381 2008 Llamas and More Fallon-Gold May 03-04, 2008
1453 2008 Badgerland ALSA Show May 03-04, 2008
1380 2008 Llamas and More Fallon-Silver May 03-04, 2008
1420 2008 Ozark Llama Classic "Show Me The Money" B May 04, 2008
1419 2008 Ozark Llama Classic "Show Me The Money" A May 04, 2008
1486 2008 Arkansas Spring LAArk Llama Show May 10, 2008
1523 2008 Empire Exposition May 10, 2008
1455 2008 Indy Open 400 May 16-18, 2008
1456 2008 Indy Open 500 May 16-18, 2008
1480 2008 Illinois Llama Extravaganza-Cardinal May 17, 2008
1481 2008 Illinois Llama Extravaganza-Lincoln May 17, 2008
1503 2008 C.O.L.A -Black May 17-18, 2008
1507 2008 Lamapalooza May 17-18, 2008
1550 2008 C.O.L.A-Blue May 17-18, 2008
1447 2008 Great Smoky Mountains Lama Show-1 May 24-25, 2008
1422 2008 CAL-ILA Grass Valley Show-Ponderosa May 24-25, 2008
1423 2008 CAL-ILA Grass Valley Show-Redwood May 24-25, 2008
1424 2008 CAL-ILA Grass Valley Show-Fiber May 24-25, 2008
1561 2008 Great Smoky Mountain Lama Show-2 May 24-25, 2008
1520 2008 Mid Michigan Llama Fleece Show May 30-31, 2008
1459 2008 Ohio River Llama Festival March 31, 2008
1488 2008 Western New York Llama & Fiber Classic May 31-June 01, 2008
1468 2008 Mid-Michigan May 31- June 01, 2008
1524 2008 San Diego County Fair June 14-15, 2008
1409 2008 Allen Co. Open Show June 14-15, 2008
1569 2008 Estes Park Wool Market-Fleece June 14-15, 2008
1460 2008 Estes Park Wool Market-Gold June 14-15, 2008
1546 2008 Estes Park Wool Market-Silver June 14-15, 2008
1501 2008 Lana Expo Fleece Show June 20-21 2008
1466 2008 Lama Market June 20-22, 2008
1519 2008 LANA's 25th Annual Llama Show-Silver June 20-22, 2008
1518 2008 LANA's 25th Annual Llama Show-Gold June 20-22, 2008
1526 2008 ILE Vermillion County Fair June 21, 2008
1568 2008 Blue Ridge Llama Show June 21, 2008
1515 2008 ORVLA Summer Solstice Llama Show June 21, 2008
1458 2008 All American Youth Jamboree & Show June 26-29, 2008
1461 2008 Wild N Wooly Youth Performance & Fleece Show June 28, 2008
1499 2008 Vermilion County Fair Llama Show June 28, 2008
1484 2008 Moonlight Madness-Performance Show July 12-13, 2008
1579 2008 Lincoln County Fair July 18-19, 2008
1572 2008 Lincoln County Fair-Fleece July 18-19, 2008
1446 2008 Ohio State Fair Fleece and Fiber Show July 24-26, 2008
1498 2008 Fairplay Llama Camp Performance Show July 27, 2008
1553 2008 Ozark Empire Fair July 30, 2008
1542 2008 Wisconsin State Fair August 05/06. 2008
1444 2008 The West Virginia Grand Llama & Fleece Show August 07-10, 2008
1548 2008 Hartford Fair Open Llama Show August 08, 2008
1487 2008 Americas Fair, The Erie County Fair August 08-10, 2008
1398 2008 Hot August Nights Performance Show August 9-10, 2008
1544 2008 LOL August 09-10, 2008
1545 2008 Missouri State Fair August 13, 2008
1551 2008 Indiana State Fair August 15-17, 2008
1514 2008 Iowa State Fair August 16-17, 2008
1517 2008 New York State Fair August 21-23, 2008
1462 2008 Nebraska State Fair Llama Show- August 23, 2008
1552 2008 Minnesota State Fair August 28-29, 2008
1521 2008 Fulton County Fair, Llama and Alpaca Show August 29, 2008
1549 2008 Oregon State Fair August 29-September 01, 2008
1562 2008 California State Fair Llama Show August 29- September 01, 2008
1502 2008 Lamafest August 29-31, 2008
1555 2008 LOCC Fall Classic-Purple August 30-31, 2008
1554 2008 LOCC Fall Classic-Blue August 30-31, 2008
1533 2008 Three County Fair Llama Show August 31- September 01, 2008
1531 2008 Kansas State Fair Llama Show September 05, 2008
1535 2008 North Carolina Mountain State Fair September 06-07, 2008
1567 2008 West Texas Fair & Rodeo September 09-10, 2008
1558 2008 Spokane Interstate Fair September 13-14, 2008
1492 2008 Rocky Mountain Regional September 13-14, 2008
1529 2008 Heart of Dixie-Blue Double Show September 13-14, 2008
1530 2008 Heart of Dixie-Red Double Show September 13-14, 2008
1432 2008 The LFA Fall Harvest ALSA Show September 19, 2008
1570 2008 State Fair of Oklahoma Llama Show September 19-21, 2008
1485 2008 North Country Fiber Fair September 21, 2008
1429 2008 State Fair of Texas September 25-28, 2008
1527 2008 Durham Fair Llama Show September 26-28, 2008
1491 2008 Great Lakes Regional September 27-28, 2008
1505 2008 Oregon Flock & Fiber (OFFF) September 27-28, 2008
1493 2008 Southeastern Regional September 27-28, 2008
1509 2008 Sonoma County Harvest Fair Llama Show October 03-05, 2008
1494 2008 Southwestern Regional October 03-05, 2008
1578 2008 Fall Illinois Llama Extravaganza-Cardinal October 04, 2008
1489 2008 Buckeye Regional October 04-05, 2008
1431 2008 Northwestern Regional October 04-05, 2008
1583 2008 The Topsfield Fair Llama Show October 09-10, 2008
1474 2008 Central Regional October 11-12, 2008
1490 2008 Eastern Regional October 11-12, 2008
1522 2008 Georgia National Fair -SSLA Llama/Alpaca Show October 11-12, 2008
1565 2008 Tulsa State Fair A October
1582 2008 Tulsa State Fair B
1504 2008 Arizona State Fair October 21-26, 2008
1627 2008 ALSA Grand National Fleece October 24-26, 2008
1495 2008 Grand Nationals October 24-26, 2008
1538 2008 North American Show-Fleece November 07-09, 2008
1540 2008 North American Show-green November 07-09, 2008
1537 2008 North American Show-red November 07-09, 2008
1536 2008 National Champion Alpaca Show December 06-07, 2008